Welcome to J Club
What is J Club?
J Club is Jeton’s new "VIP Loyalty Program" offering you an exclusive VIP experience with different levels. Free money transfers, cashbacks, low FX rates, dedicated VIP managers, member special perks and promotions are advantages of J Club.Joining the J Club
To become a J Club member you must simply use your Jeton wallet for transfers to merchants. The minimum requirement to reach our first level is to make any deposit transaction to a merchant.Level Up Requirements
To reach higher levels you must simply keep using your wallet for deposit transactions. Your transactions will be reviewed quarterly and if you deposit a certain amount you will move up the next level and enjoy better benefits.Please refer to the table on how to reach higher levels of J Club.
VIP Ranks | Transfers to merchants | |
---|---|---|
New | 0 | |
Standart | 0 - 2500 | |
Bronze | 2500 - 5000 | |
Silver | 5000 - 10000 | |
Gold | 10000 - 25000 | |
Platinum | 25000 - 100000 | |
Diamond | 100000+ |
What does the quarterly period mean?
Quarterly means the following three-month period in any calendar year.Quarter | Start Date | End Date |
---|---|---|
1st Quarter | 1st January | 31 March |
2nd Quarter | 1st April | 30 June |
3rd Quarter | 1st July | 30 September |
4th Quarter | 1st October | 31 December |
What are the benefits of the different levels of J club and how do I get them?
J Club has 7 levels starting from New and going to the Diamond. Each level has different benefits.How many levels are there in J Club?
There are currently six levels of J Club. The higher the level, the more benefits you will receive.What are the differences between each level?
“New” is a default user level automatically assigned to new customers. Once you make the first deposit to a merchant your level will be “Standard”. You will be promoted after you reach the minimum transfer criteria for the next level. You are then guaranteed the benefits of the level for the rest of that quarter and the following quarter. Below you will find the details about each level and benefits;Transfers to merchants | Cashback % | FX % | Send Money % | Dedicated VIP Manager | Refferal Revenue Share % | |
---|---|---|---|---|---|---|
New | Transfers to merchants0 | Cashback %0.25 | FX %4 | Send Money %2 | Dedicated VIP ManagerNo | Refferal Revenue Share %20 |
Standart | Transfers to merchants0 - 2500 | Cashback %0.25 | FX %4 | Send Money %2 | Dedicated VIP ManagerNo | Refferal Revenue Share %20 |
Bronze | Transfers to merchants2500+ | Cashback %0.5 | FX %4 | Send Money %1.5 | Dedicated VIP ManagerNo | Refferal Revenue Share %20 |
Silver | Transfers to merchants5000+ | Cashback %0.75 | FX %3.5 | Send Money %1 | Dedicated VIP ManagerNo | Refferal Revenue Share %25 |
Gold | Transfers to merchants10000+ | Cashback %1 | FX %3 | Send Money %0.75 | Dedicated VIP ManagerNo | Refferal Revenue Share %30 |
Platinum | Transfers to merchants25000+ | Cashback %1.25 | FX %2.5 | Send Money %Free | Dedicated VIP ManagerYes | Refferal Revenue Share %35 |
Diamond | Transfers to merchants100000+ | Cashback % 1.5 | FX %2 | Send Money %Free | Dedicated VIP ManagerYes | Refferal Revenue Share %40 |
FX % Currency exchange rate fees
Send Money % Percentage of the fees when you send money